About the Department
The Mechanical Engineering Department at Anna University Regional Campus Tirunelveli is known for its strong academic programs, research initiatives, and industry collaborations. The department offers undergraduate and doctoral programs, providing students with a comprehensive education in mechanical engineering.
The Department of Mechanical Engineering of Anna University Regional Campus Tirunelveli was established in September 2008. Presently the department is offering B.E. Mechanical Engineering programme.
The faculty members are highly qualified and experienced, often contributing to cutting-edge research in various fields of mechanical engineering. They actively engage students in research projects, encouraging innovation and critical thinking.
The department is equipped with state-of-the-art laboratories and facilities to support both teaching and research activities. These facilities enable students to gain hands-on experience and practical skills in areas such as Thermal Engineering, Robotics, Engineering Design, Energy Engineering, Refrigeration and Air Conditioning, Aeronautical Engineering, CAD and Manufacturing Technology.
The alumni are working in MNC companies like FORD, RENAULT, NISSAN, QUEST AERO SPACE, QATAR AIRWAYS, DEFENCE Universities, ASHOK LEYLAND, CIPET, etc. In addition, many meritorious Alumni are continuing their research at IITs and Foreign Universities with grants.
The Department provides well-equipped CAD lab facilities with licensed CAD software CREO and ANSYS in order to improve students' practical knowledge in their core areas of Engineering. Consultancy activities involve providing specialized expertise, advice, and services to individuals, companies, or organizations in various industries. These activities encompass design, analysis, testing, and optimization of mechanical systems and components.
One of the key strengths of the department is its focus on industry partnerships and collaborations. Through these partnerships, students have the opportunity to work on real-world projects, internships, and industry visits, enhancing their understanding of industry practices and requirements.
Overall, the department is committed to providing a high-quality education that prepares students for successful careers in mechanical engineering and contributes to the advancement of the field through research and innovation.
Vision
To be a globally recognized center of excellence in mechanical engineering education and research, fostering innovation, sustainability, and ethical leadership.
Mission
Our mission is to educate and empower future mechanical engineers to excel in a dynamic world. We strive to provide a rigorous academic environment that fosters creativity, critical thinking, and technical proficiency. Through innovative teaching, experiential learning, and impactful research, we aim to cultivate well-rounded professionals who are equipped to tackle complex engineering challenges, contribute to technological advancements, and serve society with integrity and compassion.
Programs Offered
Programs Offered
- B.E. Mechanical Engineering
- Ph.D. Mechanical Engineering (Full Time & Part Time)
Staff Profile
HOD
TEACHING STAFF




NON-TEACHING STAFF

Mr. M. Sankaran
System Engineer

V. Wilfred MuthuRaju
Professional Assistant – III

Mr. C. Petchi Kumar
Office Assistant
Mr. S. Murugan
Office Assistant
Mrs.S.M.Geetha
Junior Assistant
Laboratories Facilities
Laboratories
- Engineering Practices Laboratory
- Thermal Engineering Laboratory
- Fluid Mechanics & Strength of Materials Laboratory
- Manufacturing Technology Laboratory
- Metrology & Measurement Laboratory
- Computer Aided Design Laboratory
- Mechatronics & IOT Laboratory
Programs Organized
| S.No | Title of the Programme | Duration | No. of Participants | Sponsoring Agency/coordinator |
|---|---|---|---|---|
| 1 | 2 Weeks ISTE workshop on Engineering Thermodynamics | 1th to 21st December 2012 | 30 | IIT – Mumbai |
| 2 | 2 Weeks ISTE workshop on FEA Using ANSYS | March 7 – 16, 2013 | 15 | UGC / AU-FRG Anna University, Chennai |
| 3 | 2 Weeks ISTE workshop on Engineering Mechanics | September 16 – 20, 2013 | 30 | IIT – Mumbai |
| 4 | 2 Weeks ISTE workshop on Fluid Mechanics | May 20 – 30, 2014 | 30 | IIT Kharagpur |
| 5 | Seven days FDTP on ME6502-Heat and Mass Transfer | June 12 – 19, 2015 | 25 | Centre for Faculty Development, Anna University, Chennai – 25 |
| 6 | Seven days FDTP on GE6253 Engineering Mechanics | December 14 – 20, 2015 | 24 | Centre for Faculty Development, Anna University, Chennai – 25 |
| 7 | One day Guest Lecture on Computational Fluid Dynamics | February 02, 2016 | 75 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 8 | Short term Training courses on CAD/CAE | March 6 – April 10, 2016 | 25 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 9 | Guest Lecture program on Optimization Techniques | May 02, 2016 | 21 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 10 | Seven days FDTP on Finite Element Analysis | December 05 – 15, 2017 | 25 | Centre for Faculty Development, Anna University, Chennai – 25 |
| 11 | One day Seminar on Energy Auditing | December 19, 2015 | 50 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 12 | One day Seminar on Bio Diesel Production from vegetable oil | March 15, 2017 | 25 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 13 | Workshop on Additive Manufacturing in 3D Printing | May 25, 2022 | 35 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 14 | MECHNO HEIST 2022 | May 25, 2022 | 70 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 15 | MECHNO HEIST 2023 | April 27, 2023 | 191 | Society of Mechanical Engineers, Department of Mechanical Engineering, Anna University Regional Campus Tirunelveli, Tirunelveli – 07 |
| 16 | Skill Development Program on New Product Development | February 26 – March 8, 2024 | 40 | AU-FRG Institute for CAD/CAM, Anna University Chennai under RUSA 2.0 scheme |
Research
Ph.D. Scholars Completed as on 15.12.2023
| S. No. | Name | Reg. No. | Title of the Thesis | Supervisor Name | Full Time / Part Time | Date of Viva Voce |
|---|---|---|---|---|---|---|
| 1 | Arunachalam U | 2010120101 | Heat Transfer and Mechanical Behaviour of Electrodeposited Nickel-Tungsten Coatings | N. Shenbaga Vinayaga Moorthi | Part Time | 30.12.2013 |
| 2 | Suresh S | 2011120108 | Experimental Analysis on Mechanical and Tribological Behaviour of Al6061 Reinforced with TiB2 and Gr Hybrid Composite | N. Shenbaga Vinayaga Moorthi | Part Time | 06.03.2015 |
| 3 | Arul Franco P | 2009720111 | Processing and Characterization of Biodiesel from Sardinella Longiceps Fish and Its Performance Study on IC Engine | N. Shenbaga Vinayaga Moorthi | Part Time | 27.04.2015 |
| 4 | Ashok M | 7071033107 | Experimental and Numerical Analysis of Solar Energy Driven Auxiliary Car Air Conditioning System | N. Shenbaga Vinayaga Moorthi | Part Time | 21.12.2015 |
| 5 | Arun Vijay G | 2011120106 | Investigation on Disintegration of Liquid Sheets Produced by Swirl Atomizers | N. Shenbaga Vinayaga Moorthi | Part Time | 03.11.2017 |
| 6 | Venkatesan M | 2011120105 | Investigation on the Performance and Emission of a HCCI Engine Fuelled with Seaweed Hydrous Methanol Using Several CAI Techniques | N. Shenbaga Vinayaga Moorthi | Part Time | 03.08.2018 |
| 7 | Hariharan G | 2011120118 | Experimental Investigation and Optimization of Process Parameters on the Chemical Bath Deposited Zinc Sulphide Thin Films for Solar Cell Applications | N. Shenbaga Vinayaga Moorthi | Part Time | 31.08.2020 |
| 8 | Rathika N | 16223897179 | Face Recognition Techniques Using Various Illumination Variations | Dr. K. Karuppasamy | Part Time | 21.02.2020 |
| 9 | Chandrasekhar S | 1619289107 | Experimental Studies of Pithecellobium Dulce Seed Oil Methyl Ester on a DI Diesel Engine | Dr. K. Karuppasamy | Full Time | 18.06.2020 |
| 10 | Anantha Raman L | 1414289124 | Experimental Investigation of Rapeseed Oil Biodiesel on Low Heat of Rejection Exhaust Gas Recirculated Diesel Engine | Dr. S. Rajakumar | Part Time | 02.11.2021 |
| 11 | Gopinathan V T | 16122897206 | Numerical and Experimental Aerodynamic Investigation of Airplane Wings with Leading Edge Tubercles | Dr. J. Bruce Ralphin Rose | Part Time | 11.08.2021 |
| 12 | Vikraman M | 17132891184 | Investigation on the Aerodynamic Characteristics of a Hybrid Braking System for Trains | Dr. J. Bruce Ralphin Rose | Full Time | 16.02.2022 |
| 13 | Varadha E | 1522289705 | Investigation of Low Wind Harvesting System Using Micro Piezoelectric Materials | Dr. S. Rajakumar | Full Time | 12.01.2023 |
| 14 | Prasad G | 1614289278 | Computational and Experimental Study of Ice Accretion Characteristics on Aerodynamic Surfaces and Defensive Coating Methods | Dr. J. Bruce Ralphin Rose | Part Time | 05.06.2023 |
| 15 | Suresh K | 1614289111 | Effect of Dielectric Fluid on the Drilling Performance of Ti-6Al-4V Alloy Using Micro Electrical Discharge Machining | Dr. K. Karuppasamy | Part Time | 08.08.2023 |
| 16 | Neopolean P | 1514289736 | Experimental and Characterization Studies on Opuntia Fibre with Biosilica Filler Reinforced Polymer Matrix Composite | Dr. K. Karuppasamy | Part Time | 09.08.2023 |
Ph.D. Scholars Pursuing as on 15.12.2023
| S. No. | Name | Reg. No. | Title of the Thesis | Supervisor Name | Full Time / Part Time | Status |
|---|---|---|---|---|---|---|
| 1 | Rajesh K | 17142897167 | Investigation on Solar Greenhouse for Herbal Drying | Dr. N. Shenbaga Vinayaga Moorthi | Part Time | Course work completed |
| 2 | Rakhesh I P | 18132891103 | Energy Production from the End Product of Biomass by Means of Pyrolysis Process | Dr. N. Shenbaga Vinayaga Moorthi | Part Time | Course work completed |
| 3 | Suresh A | 1513289745 | Development and Experimentation of Micro Wind Turbine for Rural Sites | Dr. S. Rajakumar | Part Time | Synopsis submitted |
| 4 | Edwin M | 1514289838 | Optimization of Aircraft Wing Using Panel Method | Dr. S. Rajakumar | Part Time | Confirmation completed |
| 5 | Ganesh Kumar P | 1514289726 | Optimization and Numerical Analysis of Basalt Fibre Reinforced Composite Propeller | Dr. K. Karuppasamy | Part Time | Confirmation completed |
| 6 | Hari Viswanath | 19132991146 | Development of Multi Fuel Diesel Engine Combustion Package for Armoured Fighting Vehicle | Dr. K. Karuppasamy | Part Time | Confirmation completed |
| 7 | Rajendra Kumar S | 22132891152 | Synthesis of Biodiesel from Chlorella Vulgaris Microalgae for Agriculture Engines | Dr. K. Karuppasamy | Full Time | Course work in progress |
| 8 | R. Jini Raj | 16142897329 | Experimental Investigation and Analysis of Passive Aerodynamic Morphing for Extended Flight Envelopes | Dr. J. Bruce Ralphin Rose | Part Time | Thesis Submitted |
| 9 | L. Prawin | 17142891114 | Investigation of IC Engines Exhaust Condensation Using Novel Geometries with Metal Foams to Mitigate Air Pollution | Dr. J. Bruce Ralphin Rose | Full Time | Thesis Submitted |
| 10 | A. Auster Nesan | 22142891231 | Wind Turbine Structural Health Monitoring by Smart Robotics | Dr. J. Bruce Ralphin Rose | Full Time | Confirmation completed |
| 11 | Naveen Kumar | 1614289280 | Experimental Investigation of Aero Elastic Energy Harvesting Methodology for Wind Turbine Applications | Dr. J. Bruce Ralphin Rose | Part Time | Confirmation completed |
| 12 | Steny Ebenezer M | 23142891105 | Investigation of the Mechanical and Tribological Characterization of MG-SR Alloy with Varying Yttrium Addition | Dr. A. Karthikeyan | Part Time | Course work in progress |
| 13 | Anaz Peerappa M A | 24182891187 | Investigation on the Characteristics of Bio-Inspired Winglet Configuration for Extended Flight Envelopes | Dr. J. Bruce Ralphin Rose | Part Time | Course work in progress |
Fellowship Received for Ph.D. Research Work
| S. No. | Scholars Name | Fellowship Details | Duration | Amount |
|---|---|---|---|---|
| 1 | E. Varadha | National Fellowship for SC Candidates Fellowship ID: RGNF-2015-17-Sc-Tam-5021 |
5 Years | Rs. 25,000 |
| 2 | A. Sacithra | National Fellowship for SC Candidates Fellowship | 5 Years | Rs. 25,000 |
Internships
| S. No. | Reg. No. | Name | Industry | Duration |
|---|---|---|---|---|
| 1 | 950019114055 | Vinitha K | Metalman Auto Private Ltd. | 28.07.2022 to 05.08.2022 |
| 2 | 950019114051 | Venkat Raman A | Cordite Factory, Aruvankadu | 20.07.2022 to 18.08.2022 |
| 3 | 950020114001 | Aaeerathan Balaiah P | National Small Industries Corporation, Chennai | 03.07.2023 to 14.07.2023 |
| 4 | 950020114007 | Arun Kumar A | National Small Industries Corporation, Chennai | 03.07.2023 to 14.07.2023 |
| 5 | 950020114018 | Hari Krishnan I | National Small Industries Corporation, Chennai | 03.07.2023 to 14.07.2023 |
| 6 | 950020114027 | Muthurajan M | National Small Industries Corporation, Chennai | 03.07.2023 to 14.07.2023 |
| 7 | 950020114038 | Saravana Kumar P | National Small Industries Corporation, Chennai | 03.07.2023 to 14.07.2023 |
| 8 | 950020114043 | Suren Kumar K | National Small Industries Corporation, Chennai | 03.07.2023 to 14.07.2023 |
| 9 | 950020114306 | Lakshmana Kabil G | National Small Industries Corporation, Chennai | 03.07.2023 to 14.07.2023 |
| 10 | 950020114007 | Arun Kumar A | Diesel Loco Shed, Southern Railway, Ernakulam | 12.02.2024 to 17.02.2024 |
| 11 | 950020114018 | Hari Krishnan I | Diesel Loco Shed, Southern Railway, Ernakulam | 12.02.2024 to 17.02.2024 |
| 12 | 950020114025 | Mohammed Vajahad M | Diesel Loco Shed, Southern Railway, Ernakulam | 12.02.2024 to 17.02.2024 |
| 13 | 950020114038 | Saravana Kumar P | Diesel Loco Shed, Southern Railway, Ernakulam | 12.02.2024 to 17.02.2024 |
| 14 | 950020114043 | Suren Kumar K | Diesel Loco Shed, Southern Railway, Ernakulam | 12.02.2024 to 17.02.2024 |
Achievements
University Rank Holders
| S.No | Reg.Number | Student Name | CGPA | Rank | Branch | Year |
|---|---|---|---|---|---|---|
| 1 | 1102306014 | SUBHASHINI P | 9.42 | 1 | M.E. Energy Engineering | 2012 |
| 2 | 1102312006 | GOPALSAMY M | 9.36 | 1 | M.E. Aeronautical Engineering | 2012 |
| 3 | 950013404010 | MANOJ KUMAR G | 9.25 | 1 | M.E. Computer Aided Design | 2015 |
| 4 | 950013404012 | NAVEENKUMAR P | 8.71 | 3 | M.E. Computer Aided Design | 2015 |
| 5 | 950013407004 | FRANKLIN MERLIN R | 9.13 | 1 | M.E. Energy Engineering | 2015 |
| 6 | 950013414019 | VARATHAN R | 8.86 | 3 | M.E. Thermal Engineering | 2015 |
| 7 | 950013414013 | SABARISH KUMAR P | 8.67 | 13 | M.E. Thermal Engineering | 2015 |
| 8 | 950013424018 | SHARMILA P | 8.68 | 1 | M.E. Aeronautical Engineering | 2015 |
| 9 | 950014414003 | ARJUN SINGH K | 8.61 | 8 | M.E. Thermal Engineering | 2016 |
| 10 | 950014414007 | GANESAN A | 8.61 | 8 | M.E. Thermal Engineering | 2016 |
| 11 | 950014414009 | GOKULAKANNAN A | 8.6 | 9 | M.E. Thermal Engineering | 2016 |
| 12 | 950014414019 | SIVARAJ G | 8.42 | 13 | M.E. Thermal Engineering | 2016 |
| 13 | 950014424013 | RATHNAVEL S | 8.03 | 2 | M.E. Aeronautical Engineering | 2016 |
| 14 | 950015424010 | RAMZANIA M | 8.62 | 2 | M.E. Aeronautical Engineering | 2017 |
| 15 | 950016414017 | MUTHU SARAVANAN N | 8.82 | 5 | M.E. Thermal Engineering | 2018 |
| 16 | 950016424010 | VANISHREE S | 8.77 | 1 | M.E. Aeronautical Engineering | 2018 |
| 17 | 950018414001 | ARAVINTH K | 9 | 1 | M.E. Thermal Engineering | 2020 |
| 18 | 950018414006 | MANJULA DEVI M | 8.67 | 3 | M.E. Thermal Engineering | 2020 |
| 19 | 950019414001 | BENISHAA | 9.15 | 2 | M.E. Thermal Engineering | 2021 |
| 20 | 950019424001 | ABISHA M S | 8.33 | 1 | M.E. Aeronautical Engineering | 2021 |
Placements
Placements 2023-2024
| S. No | Student Name | Reg. No | Name of the Company |
|---|---|---|---|
| 1 | Deepa Saravanan | 950020114012 | UE Press Tools Pvt Ltd |
| 2 | Mohammed Vajehad M | 950020114025 | UE Press Tools Pvt Ltd |
| 3 | Parameshwari A | 950020114028 | UE Press Tools Pvt Ltd |
| 4 | Sylvia Joy | 950020114044 | UE Press Tools Pvt Ltd |
| 5 | Raj A | 950020114030 | UE Press Tools Pvt Ltd |
| 6 | Saravana Kumar P | 950020114038 | UE Press Tools Pvt Ltd |
| 7 | Vishal RK | 950020114046 | UE Press Tools Pvt Ltd |
| 8 | Midhun M | 950020114023 | UE Press Tools Pvt Ltd |
| 9 | Ayiram | 950020114009 | UE Press Tools Pvt Ltd |
| 10 | Gokul Kanna K | 950020114017 | UE Press Tools Pvt Ltd |
| 11 | Masana Muthu M | 950020114022 | UE Press Tools Pvt Ltd |
| 12 | Rajeshwaran M | 950020114031 | UE Press Tools Pvt Ltd |
| 13 | Marimuthu R | 950020114021 | UE Press Tools Pvt Ltd |
| 14 | Reshkin PS | 950020113032 | UE Press Tools Pvt Ltd |
| 15 | Faisel Bava | 950020114015 | UE Press Tools Pvt Ltd |
| 16 | Thirunavukkarasu T | 950020114311 | UE Press Tools Pvt Ltd |
| 17 | Iruthaya Subash J | 950020114019 | UE Press Tools Pvt Ltd |
| 18 | Kabil | 950020114306 | TIMKEN India Ltd |
| 19 | Midhun M | 950020114023 | TIMKEN India Ltd |
| 20 | Sanjay Shenkar | 950020114034 | TIMKEN India Ltd |
| 21 | Ayiram | 950020114009 | TIMKEN India Ltd |
| 22 | Vishal RK | 950020114046 | TIMKEN India Ltd |
| 23 | Parvalnirhalhan | 950020114029 | TIMKEN India Ltd |
| 24 | Raj A | 950020114030 | Vi Microsystems Pvt Ltd |
| 25 | Vaigundaraja M | 950020114045 | Vi Microsystems Pvt Ltd |
| 26 | Kirthika A | 950020114023 | Vi Microsystems Pvt Ltd |
| 27 | Hari Krishnan.I | 950020114018 | Auto Tech Industries(India) Pvt Ltd |
| 28 | Abeerathan Balaiah P | 950020114001 | Auto Tech Industries(India) Pvt Ltd |
| 29 | Saravana Kumar P | 950020114038 | Auto Tech Industries(India) Pvt Ltd |
| 30 | Mohammed Vajehad M | 950020114025 | Auto Tech Industries(India) Pvt Ltd |
| 31 | Muthu Rajan M | 950020114027 | Auto Tech Industries(India) Pvt Ltd |
| 32 | Masana Muthu M | 950020114022 | Auto Tech Industries(India) Pvt Ltd |
| 33 | Amuthavan M | 950020114004 | Auto Tech Industries(India) Pvt Ltd |
| 34 | Dinesh Raj | 950020114013 | Auto Tech Industries(India) Pvt Ltd |
| 35 | Faisel Bava | 950020114015 | Auto Tech Industries(India) Pvt Ltd |
| 36 | Ganesh M | 950020114016 | Auto Tech Industries(India) Pvt Ltd |
| 37 | Arun Kumar | 950020114007 | Auto Tech Industries(India) Pvt Ltd |
| 38 | Lakshmana Kabil | 950020114306 | Auto Tech Industries(India) Pvt Ltd |
| 39 | Raj | 950020114030 | Auto Tech Industries(India) Pvt Ltd |
| 40 | Deepa Saravanan | 950020114012 | Auto Tech Industries(India) Pvt Ltd |
| 41 | Gokul Kanna K | 950020114017 | Auto Tech Industries(India) Pvt Ltd |
| 42 | Ayiram K | 950020114009 | Jersey Engineering Solutions Pvt Ltd |
| 43 | Rajeshwaran M | 950020114031 | Jersey Engineering Solutions Pvt Ltd |
| 44 | Deepa Lakshmi A | 950020114011 | Rane NSK Steering Systems Pvt. Ltd |
Our Recruiters